Product Categories
Contact
Phone
+86-18911623216
公司邮箱
sales@tranvol.com
Address
Changyang Town, Fangshan District, Beijing, China
compensation capacitor
Product Application
In AC high‑voltage circuits, compensation capacitors (capacitance) are matched with reactors (inductors) to form series or parallel resonant circuits.
a) Utilize the changes in frequency, voltage or current occurring at resonance for scientific research or experimental equipment.
b) Form low‑impedance or high‑impedance paths for AC voltages of specific frequencies.
Main Operating Conditions and Technical Performances
a) The ambient air temperature range for installation and operation shall be ‑20 ℃ ~ +45 ℃.
b) The altitude of installation and operation site shall not exceed 1000 m. Separate specifications shall apply for altitudes above 1000 m.
c) Capacitance tolerance: ±8%.
d) The loss tangent (tgδ) of the capacitor shall be less than 0.2% under rated voltage at 50 Hz.
Note: Special requirements can be agreed separately.
| No | Model | Rated AC Voltage kV | Rated Capacitance μF |
| 1 | XWF-22-0.1 | 22 | 0.1 |
| 2 | XWF-25-0.025 | 25 | 0.025 |
| 3 | XWF-30-0.01 | 30 | 0.01 |
| 4 | XWF-30-0.0125 | 30 | 0.0125 |
| 5 | XWF-30-0.05 | 30 | 0.05 |
| 6 | XWF-55-0.025 | 55 | 0.025 |
| 7 | XWF-60-0.005 | 60 | 0.005 |
| 8 | XWF-60-0.033 | 60 | 0.033 |
| 9 | XWF-80-0.01 | 80 | 0.01 |
| 10 | XWF-80-0.02 | 80 | 0.02 |
| 11 | XWF-100-0.01 | 100 | 0.01 |
| 12 | XWF-120-0.004 | 120 | 0.004 |
| 13 | XWF-150-0.01 | 150 | 0.01 |
| 14 | XWF-160-0.005 | 160 | 0.005 |
| 15 | XWF-180-0.005 | 180 | 0.005 |
| 16 | XWF-200-0.005 | 200 | 0.005 |
| 17 | XWF-250-0.01 | 250 | 0.01 |
| 18 | XWF-260-0.005 | 260 | 0.005 |
| 19 | XWF-300-0.005 | 300 | 0.005 |
| 20 | XWF-400-0.003 | 400 | 0.003 |
