Product Categories
Menu
Contact
Phone
+86-18911623216
公司邮箱
sales@tranvol.com
Address
Changyang Town, Fangshan District, Beijing, China
Product Description:
This product is primarily intended for use in power line carrier systems, where it couples high-frequency carrier equipment to high-voltage lines under low-voltage conditions, thereby facilitating carrier communication, measurement, control, and protection.
Main technical performance and service conditions
| Project | Performance Parameters |
| Ambient temperature | -25℃ ~ +45℃ |
| Capacitance tolerance | ±5% |
| Dissipation factor (tan δ) | ≤0.2% |
| Altitude | ≤1000m. For altitudes above 1000m, separate instructions shall be provided. |
| Applicable standard | JB/T 8169-1999 |
| ★ Special requirements can be negotiated separately. |
Partial Product Parameters
| 序号 | 型号 | 额定电压(kV) | 额定电容(pF) | 外形尺寸mm 外径×高 | 叠装节数 |
| 1 | CWF-35-500 | 35 | 500 | φ140×500 | 1 |
| 2 | CWF-50-1000 | 50 | 1000 | φ160×500 | 1 |
| 3 | CWF-100-100 | 100 | 100 | Φ150×700 | 1 |
| 4 | CWF-100-500 | 100 | 500 | Φ160×700 | 1 |
| 5 | CWF-100-1000 | 100 | 1000 | Φ180×950 | 1 |
| 6 | CWF-120-100 | 120 | 100 | Φ140×900 | 1 |
| 7 | CWF-120-4000 | 120 | 4000 | Φ300×1100 | 1 |
| 8 | CWF-180-300 | 180 | 300 | φ240×1760 | 1 |
| 9 | CWF-200-1000 | 200 | 1000 | φ260×1450 | 1 |
| 10 | CWF-200-500 | 200 | 500 | Φ170×1620 | 1 |
| 11 | CWF-300-1000 | 300 | 1000 | φ240×2100 | 1 |
| 12 | CWF-500-1000 | 500 | 1000 | φ300×(2050×2) | 2 |
| 13 | CWF-600-1000 | 600 | 1000 | φ300×(2450×2) | 2 |
| 14 | CWF-110/√3-0.02H | 110/√3 | 0.02μF | φ450×1348 | 1 |
| 15 | CWF-220/√3-0.01H | 220/√3 | 0.01μF | φ450×2700 | 2 |

